UNICORN-2Q, 63491 (Decayed)
Orbit data source: Space-Track
UNICORN-2Q, 63491 was a payload satellite owned by Alba Orbital (DE) in SSO that was launched on Sat, 15 Mar 2025 UTC via an FALCON 9 launch vehicle from the Air Force Western Test Range (AFWTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
63491 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 10 months ago
TLE from 10 months ago
0 UNICORN-2Q
1 63491U 25052BM 25329.97682215 .05952508 10409+0 65803-2 0 9999
2 63491 97.3835 227.1388 0005029 124.5396 235.6365 16.15016502 39376TLE epoch observation values (Epoch: 2025-11-25T23:26:37.433Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #52 in the year 2025 (2025-03-15 UTC)
UNICORN-2Q Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-09-17 23:14:45.131Z | 36.917° NE | 2026-09-17 23:16:45.131Z | 274.327° WNW | 30.213° | 2026-09-17 23:18:45.131Z | 44.372° NE |
| 11 mins | 2026-09-18 03:09:45.131Z | 105.253° ESE | 2026-09-18 03:15:45.131Z | 40.897° NE | 59.599° | 2026-09-18 03:20:45.131Z | 113.768° SE |
| 4 mins | 2026-09-18 05:37:45.131Z | 153.043° SSE | 2026-09-18 05:41:45.131Z | 152.202° SSE | 62.672° | 2026-09-18 05:41:45.131Z | 152.202° SSE |
| 11 mins | 2026-09-18 07:02:45.131Z | 223.802° SW | 2026-09-18 07:02:45.131Z | 223.802° SW | 78.268° | 2026-09-18 07:13:45.131Z | 353.78° N |
| 9 mins | 2026-09-18 07:46:45.131Z | 199.877° SSW | 2026-09-18 07:55:45.131Z | 276.665° WNW | 71.547° | 2026-09-18 07:55:45.131Z | 276.665° WNW |
| 9 mins | 2026-09-18 08:09:45.131Z | 204.663° SW | 2026-09-18 08:12:45.131Z | 277.722° WNW | 68.389° | 2026-09-18 08:18:45.131Z | 262.051° W |
| 4 mins | 2026-09-18 08:47:45.131Z | 226.955° WSW | 2026-09-18 08:49:45.131Z | 326.336° NNW | 54.328° | 2026-09-18 08:51:45.131Z | 232.446° WSW |
| 4 mins | 2026-09-18 08:57:45.131Z | 327.963° NNW | 2026-09-18 08:58:45.131Z | 252.332° W | 54.981° | 2026-09-18 09:01:45.131Z | 225.637° WSW |
| 4 mins | 2026-09-18 09:20:45.131Z | 264.428° W | 2026-09-18 09:20:45.131Z | 264.428° W | 53.053° | 2026-09-18 09:24:45.131Z | 261.035° W |
| 6 mins | 2026-09-18 10:11:45.131Z | 344.83° N | 2026-09-18 10:13:45.131Z | 306.481° NW | 47.21° | 2026-09-18 10:17:45.131Z | 242.579° WSW |
| 4 mins | 2026-09-18 10:36:45.131Z | 235.05° WSW | 2026-09-18 10:40:45.131Z | 320.381° NNW | 42.754° | 2026-09-18 10:40:45.131Z | 320.381° NNW |
| 5 mins | 2026-09-18 10:45:45.131Z | 260.021° W | 2026-09-18 10:50:45.131Z | 299.536° NW | 40.994° | 2026-09-18 10:50:45.131Z | 299.536° NW |
| 4 mins | 2026-09-18 11:21:45.131Z | 317.24° NNW | 2026-09-18 11:21:45.131Z | 317.24° NNW | 37.781° | 2026-09-18 11:25:45.131Z | 298.618° NW |
| 5 mins | 2026-09-18 12:15:45.131Z | 24.21° NE | 2026-09-18 12:16:45.131Z | 332.472° NNW | 32.773° | 2026-09-18 12:20:45.131Z | 311.491° NW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|